Measurements
August 3rd, 2009 by Missy
Talk about depressing. Compare the last time we did measurements…
| Measurement | Missy | Dan |
|---|---|---|
| Neck | 12.25 | 14 |
| Under Bust | 30.75 | 34.25 |
| Waist | 28.25 | 30.5 |
| Stomach | 29.75 | 32 |
| Hip | 39 | 36.75 |
| Upper Arm | 11.5 | 11.5 |
| Forearm | 9.25 | 10.125 |
| Thigh | 20 | 21 |
| Calf | 13.5 | 13.75 |
| Weight | 139 | 152 |
…to today.
| Measurement | Missy | Dan |
|---|---|---|
| Neck | 12.375 | 14.5 |
| Under Bust | 32.375 | 35 |
| Waist | 30.5 | 31 |
| Stomach | 34 | 32.25 |
| Hip | 40 | 37.5 |
| Upper Arm | 11.5 | 11.25 |
| Forearm | 9.625 | 10.25 |
| Thigh | 21 | 20.5 |
| Calf | 14.25 | 14.5 |
| Weight | 146 | 151 |

